ShowUp vs RankHog
RankHog pioneered the Reddit autopilot model. ShowUp takes the same approach — find the threads ChatGPT cites, draft replies, keep your account safe — and adds the piece RankHog never shipped: real GEO citation tracking that shows when AI engines start recommending you.
| ShowUp | RankHog | |
|---|---|---|
| Price | $49/mo | $99/mo |
| Free trial | 3 days, card required | 3 days, card required |
| High-intent thread discovery | ✓ | ✓ |
| AI reply drafts | ✓ with human approval | ✓ |
| GEO citation tracking | ✓ 4 engines, weekly time series | Limited |
| Anti-ban safety engine | Warmup, pacing, rules check, shadowban detection | Pacing + browser control |
| Ban guarantee | Honest: guarded, human-approved | “Never banned” (unsustainable) |
Paste your domain and get your target subreddits, live high-intent threads, and GEO citation gap — free, before you pay anyone anything.
Run your free auditThen $49/mo with a 3-day trial — $99/mo over there.